| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £-446 | £-5,222 | £-27,945 | £-31,261 | £-37,370 | £-41,334 | £-33,659 | £-19,641 |
| Cash | £2,026 | £11,879 | £3,299 | £3,499 | — | £940 | £1,227 | — |
| Current assets | £2,026 | £11,879 | £3,299 | £3,499 | £7,317 | £1,693 | £1,879 | £1,467 |
| Fixed assets | £15,502 | £8,369 | £9,328 | £9,790 | £9,164 | £11,235 | £12,965 | £15,766 |
| Creditors | £17,974 | £25,470 | £40,572 | £44,550 | £53,320 | £54,262 | £48,503 | £37,526 |
| Employees | 1 | 1 | 2 | 3 | 0 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch